Ride Schedule 2021
Click on the Event Name for more information.Ride dates are subject to change due to weather and other unforseen conditions.
Date | Event | Approx. Miles | Category |
---|---|---|---|
April 17, 2021 | San Bernard River | 74 | |
May 1, 2021 | Wallisville | 74 | |
May 15, 2021 | Neches/Pine Island | ||
May 29-30, 2021 | Lake Arthur Weekend | 200 | |
June 12, 2021 | Taylors Bayou | 76 | |
June 26, 2021 | Niblett's / Black Bayou | 110 | |
July 10-11, 2021 | Morgan City Weekend | 210 | |
July 24, 2021 | Bastrop Bayou | 104 | |
August 7, 2021 | Calcasieu River | 128 | |
August 28-29, 2021 | Baton Rouge Weekend | 240 | |
September 11, 2021 | Caney Creek | 95 | |
September 25, 2021 | San Jacinto River | 96 | |
October 2, 2021 | Officers Choice |
? | |
October 30, 2021 | End Of Year Party |
Ride Categories
We assign Ride Categories so everyone will know what to expect for riding conditions. We also email all people interested in riding with more details about the ride the week before that ride.Category | Description |
---|---|
|
|
|
|
|
Sorry.