Ride Schedule 2012
Date |
Event |
Location |
Approx. Ride Length |
Fuel Stop? |
Lunch Stop? |
Riders Last Time |
|---|---|---|---|---|---|---|
| April 28, 2012 | San Bernard River | F.M. 2611 Boat Ramp | 68 miles R/T | Yes | Yes | 39 |
Sunday May 20, 2012 |
Taylor's Bayou (only) | The Pine Tree Lodge (Beaumont) | 70 miles R/T | No | Before Ride |
30 |
May 26, 2012 Memorial Day Weekend |
Colorado River | Bay City | 70 miles R/T | Yes | Yes | 27 |
| June 9, 2012 | Trinty River (north of Lake LIvingston) | Bethy Creek Resort | 75 Miles | No | After Ride | New Ride |
| June 11-13, 2012 | W.A.D.E. | Clear Lake, TX | * W.A.D.E. is a 3 day boater education course for ages 13 and up with additional costs | |||
| June 23-24, 2012 | Calcasieu/Niblets | Niblets Park | 120/61 miles | Yes | Yes | New Ride |
| July 7, 2012 | Dickinson | Hwy 3 Dickinson | 47 Miles | No | Yes | 32 |
| July 9-11, 2012 | W.A.D.E. | Clear Lake, TX | * W.A.D.E. is a 3 day boater education course for ages 13 and up with additional costs | |||
| July 21-22, 2012 | Morgan City, LA. Weekend Rides | Hwy 182 Ramp | 105 Per day | Yes | Yes | 28 |
Sunday August 5, 2012 |
Niblets/Black Bayou | Orange Boat Ramp | 41+43=84 miles | ? | Yes | New Ride |
| August 18, 2012 | RTI Galveston | Boat Ramp Surfside | 115 miles R/T | Yes | Yes | 20 |
| September 1-3, 2012 Labor Day Weekend | Casino Run, Lake Charles/Calcasieu | Stingarees Boat Ramp | 258/288 miles R/T | Yes | Yes | 12 |
| September 15, 2012 | San Jacinto River | Good Times Marina | 78 miles R/T | No | Yes | 32 |
| September 29, 2012 | Bastrop Bayou/San Luis Pass | Bastrop Bayou 2004 & 523 | 80 Miles R/T | Yes | Yes | New Ride |
| October 13, 2012 | Wallisville/Trinity River | 50 miles R/T | No | After Ride | 27 | |
| October 27, 2012 | Freeport Run | Bastrop Bayou 2004 & 523 | 90 miles R/T | Yes | Yes | 21/26 |
| November 10, 2012 | End of Year Party |
|||||
